Vendor markets in Sandhills & Fayetteville
48 markets across 59 listed dates, running now or starting in the next 90 days, within 37 mi of Fayetteville.
Reaches Cumberland, Moore, Lee, Hoke
Filter these listings
Upcoming markets
| Date | Market | Town | Category | Booth fee | Source |
|---|---|---|---|---|---|
| Sat 29 Augin progress · to Sat 21 Nov | Fayetteville Farmers Market - Saturdays On the Square | Fayetteville, NC | Farmers Market | No booth fee published | Listing |
| Sat 29 Augin progress · to Sat 28 Nov | City Market at the Museum | Fayetteville, NC | Farmers Market | No booth fee published | Listing |
| Mon 31 Augin progress · to Sat 21 Nov | Mercantile Market | Hope Mills, NC | Craft Fair | No booth fee published | Listing |
| Tue 1 Septin progress · to Tue 29 Sept | Fayetteville Farmers Market - Tuesday Evening: Sunset on the Square | Fayetteville, NC | Farmers Market | No booth fee published | Listing |
| Tue 1 Septin progress · to Mon 26 Oct | Moore County Farmers Market - Pinehurst (Monday Market) | Pinehurst, NC | Farmers Market | No booth fee published | Listing |
| Thu 3 Sept | Fayetteville Farmers Market - Thursday On the Square | Fayetteville, NC | Farmers Market | No booth fee published | Listing |
| Thu 3 Sept | Sanford Farmers' Market (Wednesday Market) | Sanford, NC | Farmers Market | No booth fee published | Listing |
| Fri 4 Sept | Pinehurst Barbecue Festival | Pinehurst, NC | Barbecue Festival | No booth fee published | Listing |
| Fri 4 Sept | Cumberland County Fair | Fayetteville, NC | — | No booth fee published | Listing |
| Sat 5 Sept+5 more dates | Hoke County Farmer's Market | Raeford, NC | Farmers Market | No booth fee published | Listing |
| Sat 5 Sept+4 more dates | Hoke County Farmers Market | Raeford, NC | Farmers Market | No booth fee published | Listing |
| Sat 5 Sept+1 more date | Fresh Market on the Square | Clinton, NC | — | No booth fee published | Listing |
| Sat 5 Sept | Moore County Farmers Market - Saturday Market | Southern Pines, NC | Farmers Market | No booth fee published | Listing |
| Mon 7 Sept | Community Yard Sale – 219 Elm/Plaza | Lumberton, NC | — | No booth fee published | Listing |
| Tue 8 Sept | Robeson County Farmers Market | Lumberton, NC | Farmers Market | No booth fee published | Listing |
| Fri 11 Sept | Shaw House Heritage Fair and the Moore Treasures Sale | Southern Pines, NC | — | No booth fee published | Listing |
| Fri 11 Sept | Vendor Pop Up Event at The Garage | Carthage, NC | Pop Up Market | No booth fee published | Listing |
| Sat 12 Sept | Carthage Firefighters Association Food Truck Rodeo | Carthage, NC | — | No booth fee published | Listing |
| Sat 12 Sept | Labor of Love Community Fest | Fayetteville, NC | — | No booth fee published | Listing |
| Sat 12 Sept | Four Oaks Acorn Festival and Car Show | Four Oaks, NC | Festival | No booth fee published | Listing |
| Wed 16 Sept | Lee Regional Fair | Sanford, NC | — | No booth fee published | Listing |
| Sat 19 Sept | Dublin Peanut Festival | Dublin, NC | — | No booth fee published | Listing |
| Sat 19 Sept | Hubb's Farm Fall Festival | Clinton, NC | Fall Festival | No booth fee published | Listing |
| Thu 24 Sept | Benson Mule Days | Benson, NC | — | No booth fee published | Listing |
| Fri 25 Sept | Fourth Friday Farmers Market | Aberdeen, NC | Farmers Market | No booth fee published | Listing |
| Sat 26 Sept | International Folk Festival | Fayetteville, NC | — | No booth fee published | No official source link |
| Sat 26 Sept | Community Outdoor Vendor Event! (Community Shopping Day) | Fayetteville, NC | — | No booth fee published | Listing |
| Wed 30 Sept+1 more date | Lumberton Trade Days | Lumberton, NC | — | No booth fee published | Listing |
| Sat 3 Oct | AutumnFest | Southern Pines, NC | Arts Festival | No booth fee published | Listing |
| Sat 3 Oct | Hoke County Farmer's Market Fall Festival | Raeford, NC | Farmers Market | No booth fee published | Listing |
| Thu 8 Oct | 6th Annual Main Street Art Stroll | Lumberton, NC | — | No booth fee published | Listing |
| Sat 10 Oct | Square Fair | Clinton, NC | Fair | No booth fee published | Listing |
| Sat 17 Oct | Haymount Fall Pop-Up Market | Fayetteville, NC | Craft Fair | No booth fee published | Listing |
| Sat 17 Oct | 2026 Lee County Enrichment Center Fall Festival | Sanford, NC | — | No booth fee published | Listing |
| Sat 17 Oct | NC Fall Festival | Raeford, NC | — | No booth fee published | Listing |
| Mon 19 Oct | Holly Arts & Crafts Festival | Pinehurst, NC | — | No booth fee published | No official source link |
| Sat 24 Oct | HOGTOBERFEST | Lumberton, NC | — | No booth fee published | Listing |
| Sat 24 Oct | ChalkWalk and Artisan Fair | Sanford, NC | Arts Festival | No booth fee published | Listing |
| Thu 5 Nov | 59th Annual Holly Day Fair | Fayetteville, NC | Holiday Market | No booth fee published | Listing |
| Sat 7 Nov | Bentonville Battlefield Fall Festival | Four Oaks, NC | Fall Festival | No booth fee published | Listing |
| Sat 7 Nov | Bazaar & Craft Fair | Sanford, NC | Craft Fair | No booth fee published | Listing |
| Sun 15 Nov | Farm City Week Ag Day (featuring a pop-up farmers market and 4-H Arts & Crafts Showcase) | Lillington, NC | — | No booth fee published | Listing |
| Sat 21 Nov | Christmas Market in the Grove | Benson, NC | Christmas Market | No booth fee published | Listing |
| Sat 21 Nov | Pecan Festival | Angier, NC | Festival | No booth fee published | Listing |
| Sat 21 Nov | Haymount Holiday Market and Christmas Tree Lighting | Fayetteville, NC | Holiday Market | No booth fee published | Listing |
| Sat 21 Nov | FTCC 4th Annual Holiday Bazaar | Fayetteville, NC | Holiday Market | No booth fee published | Listing |
| Sat 21 Nov | Holiday Artisan Market | Sanford, NC | Holiday Market | No booth fee published | Listing |
| Fri 27 Nov | A Dickens Holiday (Holiday Marketplace & Street Performances) | Fayetteville, NC | Holiday Market | No booth fee published | Listing |
What this page does not claim
This is what the catalogue holds for Fayetteville and the surrounding 37 mi, not every market that exists there. Listings with no published coordinates cannot be placed inside the circle and are not counted; a market that publishes no booth fee, deadline or vendor count is shown without one rather than with an estimate.